|
The club has a useful bridge library with material for the less confident player though to the most experienced. It is managed by Bev Morris and her librarians are Wendy McEntegart, Cheryl Parsons, Juliet Rowe and Sharon Stretton. We are keen to extend the range and buy some new books, so please dont hesitate to make suggestions and donations. The Library operates on an honesty basis and is located at the south western corner of the main bridge room.
AUTHOR | TITLE | DATE | DEWEY N0 | CODE | GRADE | REMARKS |
TBC | Test your Communications | 1982 | 0.3 | blue | O | |
Baron, Randall & Frank Stewart | The Bridge Student Text | 1989 | 0.3 | blue | I | |
Becker, B Jay | Becker on Bridge | 1971 | 0.81 | purple | J | |
Bergen Marty | Declarer Play The Bergen Way | 2004 | 0.3 | blue | I | |
Bergen Marty | More Points Schmoints | 1999 | 0.23 | red | O | |
Berthe, Robert & Norbert Lebely | Step By Step Card Play | 0.3 | blue | I | ||
Bird David | Beaten by the Masters | 2001 | 0.9 | orange | I | |
Bird David | The Abbot's Great Sacrifice | 2003 | 0.9 | purple | I | |
Bird David & Simon Cocheme | Bachelor Bridge | 1994 | 0.9 | purple | J | |
Blackwood Easley | The Complete Book of Opening Leads | 1983 | 0.3 | blue | I | |
Blackwood Easley | Blackwood on Slams | 1970 | 0.2 | red | I | |
Blackwood Easley | Blackwood on Slams | 1971 | 0.2 | red | I | |
Blackwood Easley | Blackwood on Slams | 1970 | 0.2 | red | I | |
Brown Gary | Standard Bidding with 5 Card Majors | 2003 | 0.23 | red | J | |
Burkoff Stanley | Tall Bridge Tales | 1996 | 0.9 | orange | J | |
Coffin, George S | Bridge Play from A to Z | 1979 | 0.3 | blue | I | Excellent |
Coffin, George S | Bridge Play - Four Classics | 1979 | 0.3 | blue | O | |
Cohen Ben | Acol Quiz | 1963 | 0.21 | red | I | |
Cohen Ben & Rhoda Lederer | Current Conventions Made Clear | 1973 | 0.2 | red | I | |
Cohen, Ben & Rhoda Barrow | Your Lead, Partner | 1969 | 0.3 | blue | I | |
Cohen, Ben & Rhoda Barrow | Your Lead, Partner | 1969 | 0.3 | blue | I | |
Cohen, Ben & Rhoda Barrow | Advanced Play at Bridge | 1964 | 0.3 | blue | I | |
Cohen, Ben & Rhoda Barrow | Acol Quiz | 1963 | 0.21 | red | I | |
Cole E R & James Edwards | Grand Slam | 1975 | 0.9 | purple | J | |
Cole ER & James Edwards | Grand Slam | 1975 | 0.9 | orange | J | |
Crawford Virginia | A Brief Summary of Modern Natural Bidding | 0.24 | red | J | ||
Darvas Robert, Norman De V Hart & r Paul Stern | Right Through the Pack | 1947 | 0.9 | orange | I | |
Dewhurst Victor | The Rwo Club System | 1965 | 0.25 | red | O | |
Feldheim Harold | The Weak Two In Bridge | 1971 | 0.2 | red | I | |
Feldheim Harold | Winning Swiss Team Tactics in Bridge | 1976 | 0.1 | pink | O | Strategy Playing Swiss |
Feldheim Harold | Negative & Responsive Doubles In Bridge | 1980 | 0.2 | red | I | |
Flint Jeremy & Sharp Richard | Competitive Biding | 1987 | 0.1 | red | O | |
Flint, Jeremy | Bridge with The Times | 1983 | 0.81 | purple | O | |
Fox G C H | The Daily Telegraph Book of Bridge | 1975 | 0.1 | pink | I | |
Francis Henry ed | The Official Encyclopedia of Bridge | 1984 | 0.1 | pink | O | |
Frey Richard | How to Win at Contract Bridge | 1961 | 0.2 | red | J | |
Frey Richard & Alan Truscott | The Bridge Players' Encyclopedia | 1967 | 0.1 | pink | O | |
Gardener, Nicola | Master Bridge | 1983 | 0.3 | blue | O | |
Goren Charles | Wining Doubles | 1975 | 0.1 | pinkI | I | |
Goren Charles | Wining Doubles | 1975 | 0.1 | pinkI | I | |
Greenwood David | The Pairs Game | 1978 | 0.1 | pink | I | Strategy at Pairs |
Harrison-Gray, M | Country Life Book of Bridge | 1972 | 0.81 | purple | I | |
James Jeremy | Grand Slam | 1981 | 0.8 | purple | I | |
Jannerstan Eric & Wohlin Jan | Winning Pairs Technique | 1980 | 0.1 | pink | O | |
Jannersten Eric & Wohlin Jan | Winning Pairs Technique | 1975 | 0.3 | blue | ||
Jannersten, Eric | The Only Chance | 1980 | 0.3 | blue | I | |
Jannersten, Eric | Precision Bridge | 1978 | 0.22 | red | O | |
Jannersten, Eric & Rhoda Barrow | Cards on the Table | 1971 | 0.3 | blue | I | |
Kantar Edwin | Introduction to Declarer Play | 1971 | 0.3 | blue | J | |
Kantar Edwin | The Forcing Pass | 1983 | 0.1 | pinkI | I | Forcing Pass |
Kantar Edwin | Bridge Conventions | 1972 | 0.2 | red | I | |
Kantar, Edwin | Introduction to Defender's Play | 1968 | 0.3 | green | J | |
Kantar, Edwin & Jackson Stanley | Gamesman Bridge | 1972 | 0.3 | blue | I | |
Kaplin Edgar | Duplicate Bridge: How to Play, How to Win | 1967 | 0.1 | pink | I | Duplicate & team Bidding |
Kaplin Edgar | Duplicate Bridge: How to Play, How to Win | 1967 | 0.1 | pink | I | Duplicate & Team Bidding |
Karpin, Fred L | How to Play Slam Contracts | 1969 | 0.3 | blue | I | |
Karpin, Fred L | How to Play Slam Contracts | 1973 | 0.3 | blue | I | |
Karpin, Fred L | The Finesse | 1972 | 0.31 | blue | I | |
Kelsey Hugh | Test Your Card_Reading | 1982 | 0.3 | blue | ||
Kelsey Hugh | Test your Trump Control | 1981 | 0.3 | blue | I | |
Kelsey Hugh | Test Your Finessing | 1981 | 0.3 | blue | I | |
Kelsey Hugh | Slam biding | 1973 | 0.2 | red | I | |
Kelsey Hugh | Test your Trump Control | 1981 | 0.3 | blue | I | |
Kelsey Hugh | Triple Squeezes | 1990 | 0.3 | blue | O | |
Kelsey Hugh | Advanced Play at Bridge | 1968 | 0.3 | blue | O | |
Kelsey Hugh | Double Squeezes | 1987 | 0.3 | blue | O | |
Kelsey Hugh & John Matheson | Improve Your Opening Leads | 1979 | 0.3 | blue | I | |
Kelsey, Hugh | More Killing Defence | 1972 | 0.3 | green | I | |
Kelsey, Hugh | Winning Declarer Play | 1979 | 0.3 | blue | I | |
Kelsey, Hugh & Michael Glauert | Bridge Odds for Practical Players | 1980 | 0.3 | blue | O | |
King Phillip & Robert | Farewell, my Dummy | 1996 | 0.9 | orange | J | |
Klinger Ron | The Modern Losing Trick Count | 1989 | 0.2 | red | ||
Klinger Ron | Guide To Beter Card Play | 1993 | 0.3 | blue | I | |
Klinger Ron | Guide To Beter Acol Bridge | 1991 | 0.21 | red | I | |
Klinger Ron | Guide To Beter Acol Bridge | 1988 | 0.21 | red | I | |
Klinger Ron | Guide to Beter Duplicate Bridge | 2002 | 0.21 | red | I | |
Klinger Ron | Bridge Basics | 2001 | 0.23 | red | J | |
Klinger Ron | Bridge Basics | 2001 | 0.23 | red | J | |
Klinger Ron | Basic Bridge | 1978 | 0.1 | pink | J | |
Klinger Ron | Bridge Basics | 2001 | 0.23 | red | J | |
Klinger Ron | Bridge for Children | 1989 | 0.1 | purple | J | |
Klinger,Ron | Improve Your Bridge Memory | 1984 | 0.1 | pink | J | |
Klinger,Ron | Fingertip Bridge Finder | 1980 | 0.2 | red | J | |
Klinger,Ron &Kambites Andrew | How Good is Your Bridge Hand | 2000 | 0.21 | pink | I | |
Kunac Peter | The Kunac Approach to Acol | 1993 | 0.2 | red | I | |
Kunac Peter | The Kunac Approach to Acol | 1997 | 0.2 | red | I | |
Lawrence Mike | Opening Leads | 1996 | 0.3 | green | I | |
Lawrence, Mike | Hand Evaluation | 1996 | 0.3 | blue | O | |
Lawrence, Mike | How To Read Your Opponents' | 1986 | 0.3 | blue | O | |
Lawrence, Mike | Dynamic Defence | 1985 | 0.3 | green | O | |
Lawrence, Mike | How To Read Your Opponents | 1974 | 0.3 | blue | I | |
Lawrence, Mike | Judgment at Bridge | 1976 | 0.1 | pink | I | |
Lederer Rhoda | Acol-ites Quiz | 1985 | 0.21 | red | I | |
Lindelof E | The Computer Designed Biding System | 1983 | 0.1 | pink | O | Cobra |
Love Clyde | Bridge Squeezes Complete or wining end play strategy | 1959 | 0.3 | blue | O | |
Mahmoof Zia | Bridge My Way | 1991 | 0.91 | orange | J | |
Mallon, John | How To Play Your Cards... | 1976 | 0.3 | blue | J | |
Markus Rixi | Bridge Table Tales | 1983 | 0.81 | purple | I | |
Marston Paul | The Principle of Card Play | 1989 | 0.3 | blue | I | |
Marston Paul | The Principle of Card Play | 1989 | 0.3 | blue | I | |
Marston Paul | Al About No Trumps | 1989 | 0.23 | pink | J | |
Marston Paul | All About No Trumps | 1989 | 0.23 | pink | J | |
Marston Paul & Hughes Nick | Opening Two Bids | 1992 | 0.1 | pink | I | Weak 2's & multi 2's |
Marston Paul & Hughes Nick | Opening Two Bids | 1992 | 0.1 | pink | I | Weak 2's & multi 2's |
Maxwell Douglas | A Simpler Way to Better Bridge | 1968 | 0.24 | red | J | |
Mayer Edward | Winning at Rubber Bridge | 1975 | 0.1 | pink | I | Rubber Strategy |
Mendelson, Paul | 100 Tips for Better Bridge | 1995 | 0.3 | Pink | I | |
Miles, Marshall | All 52 Cards | 1992 | 0.3 | blue | I | |
Mingoni Enzo | The Italian Blue Team Bridge Book | 1970 | 0.25 | red | O | |
Mollo Victor | Bridge Psychology or Reading Between The Cards | 1958 | 0.1 | pink | I | How to Play “ your opponents |
Mollo Victor | The Bridge Immortals | 1967 | 0.9 | orange | I | |
Mollo Victor | Success at Bridge | 1966 | 0.9 | orange | J | |
Mollo Victor & Gardener Nico | Card Play Technique | 1967 | 0.3 | blue | I | Classic |
Mollo Victor & Gardener Nico | Card Play Technique | 1963 | 0.3 | blue | I | Classic |
Mollo Victor & Gardener Nico | the other side of Bridge | 1985 | 0.1 | pinkI | O | |
MolloVictor | Instant Bridge | 1975 | 0.1 | pink | J | |
MolloVictor | Bridge in the Menagerie | 1965 | 0.9 | orange | J | |
Morehead Albert | Morehead on Biding | 1964 | 0.2 | red | O | |
Morehead Albert | Morehead on Biding | 1964 | 0.2 | red | O | |
Nicholson Joyce | Why Women Lose at Bridge | 1985 | 0.1 | pink | J | Result of Questionaire. Tips for Strategy |
North Freddie | Aunt Agatha Plays Tournament Bridge | 1984 | 0.9 | purple | I | |
Payne Dick, Amsbury Joe | TNT & Competitive Biding | 1980 | 0.1 | red | ||
Payne Dick, Amsbury Joe | TNT & Competitive Biding | 1981 | 0.1 | red | I | |
Powell Richard | Tickets to The Devil | 1968 | 0.9 | orange | J | |
Preist, Denis | Problems in Play | 1982 | 0.3 | blue | I | |
Presberg Shirley | Death by Contract | 1997 | 0.9 | orange | J | |
Reese Terence | Bridge Conventions Finesses & Coups | 1965 | 0.21 | pink | I | |
Reese Terence | What Would You Bid | 1986 | 0.2 | red | O | |
Reese Terence | Precision Bidding & Precision Play | 1972 | 0.22 | red | O | |
Reese Terence | Precision Bidding and Play | 11974 | 0.22 | red | O | |
Reese Terence | Practical Bidding & Practical Play | 1973 | 0.81 | purple | I | |
Reese Terence & Albert Dormer | The Complete Book of Bridge | 1973 | 0.1 | pink | I | |
Reese Terence & Pottage Julian | Safety Plays In Bridge | 1986 | 0.3 | blue | I | |
Reese Terence & Pottage Julian | Positive Defence | 1985 | 0.3 | green | I | |
Reese Terence & Pottage Julian | Defend With Your Life | 1981 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Elimination Play In Bridge | 1977 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Blocking and Unblocking Plays in Bridge | 1976 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | When to Duck When to Win in Bridge | 1978 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Snares and Swindles in Bridge | 1977 | 0.3 | blue | I | Deceptive Play |
Reese Terence & Roger Trezel | Safety Plays In Bridge | 1976 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Master The Odds In Bridge | 1979 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | 1986 | 0.3 | blue | I | ||
Reese Terence & Roger Trezel | Snares and Swindles in Bridge | 1976 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Elimination Play In Bridge | 1977 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Blocking and Unblocking Plays in Bridge | 1976 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | When to Duck When to Win in Bridge | 1988 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | Positive Declarer,s Play | 1983 | 0.3 | blue | I | ll |
Reese Terence & Roger Trezel | Snares & Swindles | 1986 | 0.3 | blue | I | |
Reese Terence & Roger Trezel | The Art of Defence | 1988 | 0.3 | green | I | |
Roth Danny | The Expert Advancer | 1993 | 0.1 | pink | I | |
Roth, Danny | Signal Success in Bridge | 1989 | 0.3 | green | I | |
Roth, Danny | The Expert Club Player | 1993 | 0.3 | blue | I | |
Roth, Danny | The Expert Club Player | 1993 | 0.3 | blue | I | |
Roth, Danny | The Expert Improver | 1992 | 0.3 | blue | I | |
Roth, Danny | The Expert Beginner | 1992 | 0.1 | pinkI | J | |
Roth, Danny | The Expert Beginner | 1992 | 0.1 | pink | J | |
Sacher | The Card Turner | 0.9 | orange | J | ||
Schapiro, Boris | Boris Schapiro on Bridge | 1976 | 0.81 | purple | O | |
Schuld, Frank P | The Simple Squeeze in Bridge | 1974 | 0.3 | blue | I | |
Senior, Brian | Clever Bridge Tricks | 1988 | 0.3 | blue | O | |
Sheinwold Alfred | How to Improve your Bridge | 1965 | 0.24 | red | J | |
Sheinwold Alfred | A Short Cut to Winning Bridge | 1961 | 0.81 | purple | I | |
Simon SJ | Why you Lose at Bridge | 1979 | 0.1 | pinkI | I | Theory |
Sowter, Tony | Bridge: Improve your Defence | 1979 | 0.3 | green | I | |
Squire Norman | The Theory of Bidding | 1979 | 0.21 | red | I | |
Squire Norman | Biddin at Bridge | 1979 | 0.2 | red | I | |
Squire Norman | The Theory of Bidding | |||||
Tait, JW | Bridge Challenge | 1974 | 0.3 | Pink | I | |
Truscot Alan | Grand Slams | 1985 | 0.1 | pink | I | |
Truscot Alan | Grand Slams | 1985 | 0.1 | pink | I | |
Truscot Alan | Grand Slams | 1987 | 0.1 | pink | I | |
Truscott Alan | The Great Bridge Scandal | 1969 | 0.91 | orange | J | |
Truscott Alan | Master Bridge by Question & Answer | 1973 | 0.21 | red | I | |
Truscott, Dorothy Hayden | Winning Declarer Play | 1969 | 0.3 | blue | I | |
Victor Mollo | Streamline Your Bidding | 1979 | 0.23 | red | I | |
Wei CC | Precision Bridge | 1972 | 0.2 | red | O | |
Wei Katherine & Anderson Ron | Action for the defense | 1980 | 0.2 | red | O | Competitive Bidding |
Wei Katherine & Judi Radin | Precision's One Club | 1981 | 0.22 | red | O | |
Wolff Bobby | The Lone Wolff. Autobiography of a bridge Maverick | 2008 | 0.91 | orange | J | |
World Bridge Federation | 1975 World Championship | 1975 | 0.7 | yellow | O | |
World Bridge Federation | 1974 World Championship | 1974 | 0.7 | yellow | O | |
World Bridge Federation | 1982 World Championship | 1982 | 0.7 | yellow | O |
Updated 4Oct16